Allmerica Financial Corporation (AFC)
Citizens Corporation (CZC)
| 1998 | 1997 |
|---|---|
| Third Quarter | Fourth Quarter |
| Second Quarter | Third Quarter |
| First Quarter | Second Quarter |
| First Quarter |
Excel Spreadsheets
Download the following statistical supplements.
| Allmerica Financial Corporation (AFC) | Citizens Corporation (CZC) |
|---|---|
| Fourth Quarter 1998 | Fourth Quarter 1998 |
| Third Quarter 1998 | Third Quarter 1998 |
| Second Quarter 1998 | Second Quarter 1998 |
| First Quarter 1998 | First Quarter 1998 |
| Fourth Quarter 1997 | Fourth Quarter 1997 |
| Second Quarter 1997 | Second Quarter 1997 |
| First Quarter 1997 | First Quarter 1997 |
Note: Beginning with Q2-97, Allmerica Property & Casualty (APY) earnings information is reported in the AFC News Release

