| Financial Strength Ratings | A.M. Best | Standard & Poor's | Moody's |
|---|---|---|---|
| The Hanover Insurance Company | A- | A- | A3 |
| Citizens Insurance Company of America | A- | A- | A3 |
| First Allmerica Financial Life Insurance Company | B+ | BBB- | Ba1 |
| Debt Ratings | A.M. Best | Standard & Poor's | Moody's |
|---|---|---|---|
| Allmerica Financial Corporation Senior Debt | bbb- | BBB- | Baa3 |
| Allmerica Financial Corporation Capital Securities | bb | BB- | Ba1 |
| Allmerica Financial Corporation Short Term Debt | (1) | (1) | Prime -3 |
| First Allmerica Financial Life Insurance Company Short Term Insurance Financial Strength Rating | (1) | (1) | NP |
(1)Not rated
(NP)Not Prime
